2009 NBA All Star Game Results and Updates: East and West All Star NBA Roster of Players
15 February 2009
6,503 views
One Comment
|
|
The 2009 NBA All-Star Game, the 58th annual NBA All-Star Game is set on February 15, 2009 at US Airways Center in Phoenix, Arizona, USA.
Phoenix, the home of the Phoenix Suns will be hosting the NBA All-Star Game for the third time, previously hosting the 1975 and 1995 games.
Western Conference All Star 2009 Roster
| Pos. | Player | Team | App. | Total Votes |
|---|---|---|---|---|
| Starters | ||||
| PG | Chris Paul | New Orleans Hornets | 2nd | 2,134,798 |
| SG | Kobe Bryant | Los Angeles Lakers | 11th | 2,805,397 |
| SF | Amar’e Stoudemire | Phoenix Suns | 4th | 1,460,429 |
| PF | Tim Duncan | San Antonio Spurs | 11th | 2,578,168 |
| C | Yao Ming | Houston Rockets | 7th | 2,532,958 |
| Reserves | ||||
| PG | Tony Parker | San Antonio Spurs | 3rd | 1,084,361 |
| PG | Chauncey Billups | Denver Nuggets | 4th | 466,073 |
| SG | Brandon Roy | Portland Trail Blazers | 2nd | 468,688 |
| PF | David West | New Orleans Hornets | 2nd | 44,907 |
| PF | Dirk Nowitzki | Dallas Mavericks | 8th | 1,107,926 |
| PF | Pau Gasol | Los Angeles Lakers | 2nd | 948,301 |
| C | Shaquille O’Neal | Phoenix Suns | 15th | 1,850,015 |
Eastern Conference All Star 2009 Roster
| Pos. | Player | Team | App. | Total Votes |
|---|---|---|---|---|
| Starters | ||||
| PG | Allen Iverson | Detroit Pistons | 10th | 1,804,649 |
| SG | Dwyane Wade | Miami Heat | 5th | 2,741,413 |
| SF | LeBron James | Cleveland Cavaliers | 5th | 2,940,823 |
| PF | Kevin Garnett | Boston Celtics | 12th | 2,066,833 |
| C | Dwight Howard | Orlando Magic | 3rd | 3,150,181 |
| Reserves | ||||
| PG | Jameer Nelson | Orlando Magic | 1st | 354,773 |
| PG | Devin Harris | New Jersey Nets | 1st | 1,182,406 |
| PG | Mo Williams | Cleveland Cavaliers | 1st | 16,190 |
| SF | Paul Pierce | Boston Celtics | 7th | 1,238,763 |
| PF | Rashard Lewis | Orlando Magic | 2nd | 230,000 |
| PF | Chris Bosh | Toronto Raptors | 4th | 1,101,052 |
| SF | Danny Granger | Indiana Pacers | 1st | 365,810 |
| SG | Ray Allen | Boston Celtics | 9th | 851,205 |
| SG | Joe Johnson | Atlanta Hawks | 3rd | 420,210 |
Related 2009 NBA All Star Games links:
Watch NBA 2009 All Star Games Live Via Online Streaming
2009 NBA All Stars Results and Updates
Related Posts:
- Watch NBA 2009 All Star Games Live via Online Streaming
- November 2009 Nursing Board Exam (NLE Results) Topnotchers and List of Passers
- Watch 51st Grammy Awards 2009 Live Online Streaming
- November 2008 Nursing Board Exam (NLE) Top Performing Schools
- November 2008 Nursing Board Exam Passers (NLE Results): A2
- November 2008 Nursing Board Exam Passers (NLE Results): A3
- November 2008 Nursing Board Exam Passers (NLE Results): B3
- November 2008 Nursing Board Exam Passers (NLE Results): B2










[...] 2009 NBA All Star Games Info: Schedule, Roster of Players, Results [...]
Leave your response!